Top 10 NHL Players
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 95 | |
4. | 95 | |
5. | 95 | |
6. | 95 | |
7. | 95 | |
8. | 95 | |
9. | 94 | |
10. | 94 |
Top 10 Forwards
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 95 | |
4. | 95 | |
5. | 95 | |
6. | 95 | |
7. | 95 | |
8. | 94 | |
9. | 94 | |
10. | 94 |
Top 10 Defensemen
# | Player | OVR |
---|---|---|
1. | 87 | |
2. | 84 | |
3. | 84 | |
4. | 84 | |
5. | 83 | |
6. | 83 | |
7. | 83 | |
8. | 83 | |
9. | 83 | |
10. | 83 |
Top 10 Goalies
# | Player | OVR |
---|---|---|
1. | 93 | |
2. | 92 | |
3. | 92 | |
4. | 91 | |
5. | 90 | |
6. | 90 | |
7. | 90 | |
8. | 89 | |
9. | 89 | |
10. | 89 |
Top 10 Centers
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 95 | |
4. | 95 | |
5. | 94 | |
6. | 94 | |
7. | 94 | |
8. | 92 | |
9. | 92 | |
10. | 91 |
Top 10 Wingers
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 95 | |
3. | 95 | |
4. | 93 | |
5. | 93 | |
6. | 92 | |
7. | 91 | |
8. | 91 | |
9. | 91 | |
10. | 91 |
Browse NHL 25 Teams
Browse AHL Teams